FCI Recruitment 2025 – Check Details Food Corporation of India Best Opportunity
FCI Recruitment 2025 The Food Corporation of India (FCI) was founded on January 14, 1965, in Thanjavur, Tamil Nadu. It plays a vital role in ensuring food security in India by overseeing the storage and distribution of food grains nationwide. FCI frequently holds recruitment exams for various positions like FCI Manager, Assistant Grade 3, and Watchman. Candidates who are selected become an important part of the organization, helping it run smoothly and efficiently.

FCI Recruitment 2025
FCI Recruitment 2025 If you’re planning to appear for the FCI Exam 2025, it’s important to understand the eligibility criteria, salary details, exam syllabus, and selection process. This will help you prepare more effectively. Once the official FCI Notification 2025 PDF is released, it will be shared here. For now, check the table below for a brief summary of the main details about the FCI Grade 3 Recruitment.
Key Highlights of FCI Recruitment 2025
Particulars | Details |
Conducting Body | Food Corporation of India (FCI) |
Post Name | Various Posts |
Total Vacancies | 33566 (Category 2 & 3) |
Mode of Application | Online |
Application Fee | Rs. 800 for UR Candidates, No fee for SC/ST/OBC/Ex-Servicemen |
Salary | INR 28,200 to INR 1,40,000 (Expected) |
Official Website | fci.gov.in |
FCI Recruitment 2025 Age Limit (as on 30-04-2025)
- Upper Age Limit for Manager : 28 Years
- Upper Age limit for Manager (Hindi) : 35 Years
- Age relaxation is applicable as per rules.
Important Dates :
Activity | Date |
Application Form Start | TBA |
Last Date to Apply | TBA |
Qualification :
Post | Education Qualification |
Manager (General) | The candidates must be a Graduate degree or equivalent from a recognized University with minimum 60% marks or CA/ICWA/CS |
Manager (Depot) | The candidates must be a Graduate degree or equivalent from a recognized University with minimum 60% marks or CA/ICWA/CS |
Manager (Movement) | The candidates must be a Graduate degree or equivalent from a recognized University with minimum 60% marks or CA/ICWA/CS |
Manager (Accounts) | Associate Membership of: a) The Institute of Chartered Accountants of India; or b) The Institute of Cost Accountants of India; or c) The Institute of Company Secretaries of India OR B.Com from a recognized University AND (a) Post Graduate Full-time MBA (Fin) Degree / Diploma of minimum 2 years recognized by UGC/AICTE |
Manager (Technical) | B.Sc. in Agriculture from a recognized University. OR B.Tech degree or B.E degree in Food Science from a recognized University/ an institution approved by the AICTE |
Manager (Civil Engineer) | Degree in Civil Engineering from a recognized University or equivalent |
Manager (Electrical Mechanical Engineer) | Degree in Electrical Engineering or Mechanical Engineering from a Recognized University or equivalent |
Manager (Hindi) | Master’s Degree of a recognized University or equivalent in Hindi with English as a subject at the Degree level. AND 5 years experience of terminological work in Hindi and/or translation work from English to Hindi or vice-versa preferably of technical or scientific literature |
FCI Recruitment 2025 Selection Process :
The FCI Selection Process 2025 includes the following stages :
- Computer-Based Test (CBT)
- Interview
- Document Verification
FCI Exam Pattern (Phase 1) :
Topic | No. of Questions | Marks | Duration |
Numerical Aptitude | 25 | 25 | 15 minutes |
English Language | 25 | 25 | 15 minutes |
Reasoning Ability | 25 | 25 | 15 minutes |
General Studies | 25 | 25 | 15 minutes |
Total | 100 | 100 | 60 minutes |
Pay Scale :
The Food Corporation of India (FCI) offers a good salary package to its employees based on the 7th Pay Commission. The salary depends on the job role and grade.
Managers (Category II) get a basic salary between Rs. 40,000 and Rs. 1,40,000.
For Assistant Grade III posts, the basic pay ranges from Rs. 28,200 to Rs. 79,200.
In addition to the basic salary, FCI employees also receive extra benefits like Dearness Allowance (DA), House Rent Allowance (HRA), and Travel Allowance (TA), which increase their total earnings.
FCI Recruitment 2025 Vacancy Details :
Categories | No. of Vacancies |
Category I | — |
Category II | 6221 |
Category III | 27345 |
Category IV | — |
Total Vacancies | 33566 |

Important Links:
Official Website | Click Here |
Notification | Soon |
Telegram | Click Here |
Whatsapp Channel | Click Here |
Tata Motors Recruitment 2025 | Click Here |