MDL Non-Executives Recruitment 2024: The Detailed essential information regarding the application process. You can gain an understanding of the eligibility criteria, selection procedure, application form, and important dates for this recruitment drive.
Mazagon Dock Limited (MDL) has formally introduced the recruitment of 234 Non-Executive posts. The online application window will be open from 25 November to 16 December 2024. Interested and eligible male and female applicants can apply through the reliable website at mazagondock.In. This recruitment force offers a remarkable possibility for people searching for a role in India’s leading shipbuilding companies. More particular facts, consisting of eligibility, crucial dates, and application steps, are available on the professional website.
MDL Non-Executives Recruitment 2024 Notice Overview
Recruitment Organization Name | Mazagon Dock Limited (MDL) |
Post Name | Non-Executives |
Advt. No | 11/2024 |
Mode Of Apply Form | Online |
Total Vacancy | 234 Post |
Job Location | All India |
Join Telegram Channel | Join Now |
MDL Non-Executives Recruitment 2024
Understanding the significant dates outlined in the MDL Non-Executives Vacancy 2024 table holds great importance. Furthermore, detailed information regarding the application fee for each vacancy category is provided below.
Important Dates
Event | Date |
Notification Release | 25/11/2024 |
Apply Date | 25/11/2024 |
Last Date | 01/12/2024 |
Exam Date | Notify Later |
Application Fees
- Gen/ OBC/ EWS/ : ₹ 354/-
- SC/ ST/ Female/: ₹ 0/-
- Payment Mode: Online Mode
MDL Non-Executives Bharti Age Limit
The age limit for MDL Non-Executives Recruitment ranges from 18 to 38 years (age calculated as of 01.11.2024). It’s recommended that candidates thoroughly review the recruitment notification before applying online.
MDL Non-Executives Post Details, Eligibility & Qualification
Post Name | Total Post | Qualification |
---|---|---|
Chipper Grinder | 6 | NAC in Electrician trade with 5 years experience |
Composite Welder | 27 | NAC in Welder trade (including TIG/MIG/Structural Welder) |
Electric Crane Operators | 7 | NAC in Electrician trade with 5 years of experience |
Electrician | 24 | NAC in Electrician trade |
Electronic Mechanic | 10 | NAC in Electronic Mechanic or similar trades |
Fitter | 14 | NAC in Fitter/Marine Engineer Fitter/Shipwright (Steel) |
Gas Cutter | 10 | NAC in Structural Fitter/Welder trades |
Jr. Hindi Translator | 1 | NAC in any trade with 5 years experience in shipbuilding |
Jr. Draughtsman (Mechanical) | 10 | NAC in Draughtsman (Mechanical) trade |
Jr. Draughtsman (Electrical/Electronics) | 3 | Diploma in Electrical/Electronics or Marine Engineering |
Jr. Quality Control Inspector (Mechanical) | 7 | Diploma/Degree in Mechanical or Marine Engineering |
Jr. Quality Control Inspector (Electrical/Electronics) | 3 | Diploma/Degree in Electrical/Electronics or Marine Engineering |
Millwright Mechanic | 6 | NAC in Millwright Mechanic/Advanced Machine Maintenance |
Machinist | 8 | NAC in Machinist or Grinder trades |
Jr. Planner Estimator (Mechanical) | 5 | Diploma/Degree in Mechanical or Marine Engineering |
Jr. Planner Estimator (Electrical/Electronics) | 1 | Diploma/Degree in Electrical/Electronics Engineering |
Rigger | 15 | NAC in Rigger trade |
Store Keeper/Store Staff | 8 | Diploma/Degree in Engineering with knowledge of Material Management |
Structural Fabricator | 25 | NAC in Structural Fitter/Fabricator trades |
Utility Hand (Skilled) | 6 | NAC in Fitter/Marine Engineer Fitter trades |
Wood Work Technician (Carpenter) | 5 | NAC in Carpenter/Shipwright trades |
Fire Fighters | 12 | SSC or equivalent with Fire Fighting Certificate |
Utility Hand (Semi-Skilled) | 18 | NAC in any trade with 5 years’ experience in shipbuilding |
Master 1st Class | 2 | Certificate of Competency (1st Class Master) with relevant experience |
Post-graduate in Hindi/English with relevant experience | 1 | Certificate of Competency (License to Act Engineer) with relevant experience |
MDL Non-Executives Bharti Selection Process
The selection process for MDL Non-Executives Recruitment involves the following steps:
- Written Test (Qualifying in nature)
- Trade/Skill Test
- Documents Verification
- Medical Examination
How to Apply for MDL Non-Executives Vacancy Online Form
- Check the eligibility from the MDL Non-Executives Recruitment official notification pdf
- Fill out the application form or visit the Official site
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Link
What Is The Start Date Of The MDL Non-Executives Vacancy 2024?
25 November 2024
What Is The Last Date Of The MDL Non-Executives Vacancy 2024?
16 December 2024