IIT Kanpur Non-Teaching Recruitment 2026: The Indian Institute of Technology (IIT) Kanpur has released Advertisement No. 1/2026 for recruitment to various Group A, Group B, and Group C posts on a regular basis. A total of 80 vacancies have been announced for posts including Superintending Engineer, Deputy Registrar, Executive Engineer, Assistant Registrar, Medical Officer, Junior Superintendent, Junior Technical Superintendent, Junior Assistant, and Junior Technician. Eligible Indian Nationals can submit their applications through online mode only. The IIT Kanpur Non-Teaching Recruitment 2026 Notification has been released on 4 June 2026, and the online applications are invited from 4 June to 3 July 2026.
As per the official notification, the online application process is open and candidates can submit their applications up to 03 July 2026, 11:59 PM. Applicants are advised to carefully check the eligibility conditions, age limit, qualification requirements, and other instructions before submitting the application form.
IIT Kanpur Non-Teaching Recruitment 2026 Overview
| Organization Name | Indian Institute of Technology (IIT) Kanpur |
| Advertisement Number | 1/2026 |
| Total Vacancies | 80 |
| Job Type | Regular Basis |
| Application Mode | Online |
| Last Date to Apply | 03 July 2026 (11:59 PM) |
| Official Institution | IIT Kanpur |
| Official Website | iitk.ac.in |
Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 04 June 2026 |
| Apply Start Date | 04 June 2026 |
| Last Date to Apply Online | 03 July 2026 (11:59 PM) |
Application Fees
| Category | Group A Posts (Sl. No. 1 to 8) | Group B & C Posts (Sl. No. 9 to 12) |
|---|---|---|
| General | Rs. 1500/- | Rs. 1000/- |
| SC/ ST/ PwD/ Female | Rs. 750/- | Rs. 500/- |
Age Limit, Vacancy Details, and Qualification
Age Limit: The age limit for IIT Kanpur Recruitment 2026 varies according to the post group. The maximum age limit is 45 years for Group A posts (Sl. No. 1 to 8), 35 years for Group B posts (Sl. No. 9 and 10), and 30 years for Group C posts (Sl. No. 11 and 12). The cutoff date for the calculation of the age limit is 03.07.2026. Age relaxation will be applicable as per the provisions mentioned in the official notification.
| Post Name | Vacancy | Qualification |
|---|---|---|
| Non-Teaching Various Posts | 80 | Check Notification |
| Post Name | Vacancy | Qualification |
|---|---|---|
| Superintending Engineer (Civil) | 1 | Master’s Degree in Civil Engineering with at least 55% marks and relevant experience OR First Class Bachelor’s Degree in Civil Engineering with relevant experience |
| Deputy Registrar | 3 | Master’s Degree with at least 55% marks and prescribed administrative/teaching/research experience |
| Executive Engineer (Civil) | 1 | Master’s Degree in Civil Engineering with relevant experience OR First Class Bachelor’s Degree in Civil Engineering with relevant experience |
| Assistant Executive Engineer (Electrical) | 1 | First Class Bachelor’s Degree in Electrical Engineering with at least 3 years relevant experience |
| Assistant Registrar | 2 | Master’s Degree with at least 55% marks and consistent good academic record |
| Assistant Counsellor | 2 | MPhil in Clinical Psychology (RCI) with experience OR MA/MSc Clinical Psychology/Psychology with experience |
| Hall Management Officer (Hospitality Track) | 1 | Master’s Degree in Hotel Management or allied fields with at least 5 years relevant experience |
| Medical Officer | 3 | MBBS Degree with compulsory internship, valid registration and at least 3 years experience |
| Junior Superintendent (Institute) | 7 | Master’s Degree with 5 years experience OR Bachelor’s Degree with 7 years experience |
| Junior Superintendent (Legal) | 2 | LL.B. with 4 years experience OR LL.M. with 3 years experience |
| Junior Superintendent (Accounts) | 2 | Bachelor’s Degree in Commerce with experience OR PG Degree in Commerce/CA/ICWA/CS with experience |
| Junior Technical Superintendent – Advanced Centre for Material Sciences | 1 | B.Tech./B.E. in relevant discipline OR B.Sc./Diploma with prescribed experience |
| Junior Technical Superintendent – Advanced Centre for Material Sciences (XRF-IRMS) | 1 | M.Sc. Applied Geology OR B.Sc./Diploma with prescribed experience |
| Junior Technical Superintendent – Computer Centre (Cyber Security) | 1 | MCA/M.Sc./B.Tech./B.E. in Computer Science/IT/Electronics OR equivalent qualification with experience |
| Junior Technical Superintendent – Materials Science & Engineering | 2 | B.Tech./B.E. in relevant discipline OR Diploma with prescribed experience |
| Junior Technical Superintendent – Materials Science & Engineering (EE) | 1 | B.Tech./B.E. in Electrical/Electronic/Instrumentation Engineering OR Diploma with experience |
| Junior Assistant | 21 | Bachelor’s Degree with knowledge of computer applications |
| Junior Technician – Aerospace Engineering | 1 | Bachelor’s Degree in Aerospace/Mechanical Engineering OR Diploma in related field |
| Junior Technician – Chemistry | 4 | Bachelor’s Degree in Chemistry/Applied Chemistry/Chemical Engineering |
| Junior Technician – Civil Engineering | 1 | Bachelor’s Degree in Civil Engineering OR Diploma in related field |
| Junior Technician – Computer Science & Engineering | 4 | Bachelor’s Degree in Computer Science Engineering/IT OR Diploma in related field |
| Junior Technician – Earth Science | 1 | Bachelor’s Degree in Geology/Earth Science OR Diploma in related field |
| Junior Technician – Electrical Engineering | 4 | Bachelor’s Degree in Electrical/Electronics/Instrumentation/Communication Engineering OR Diploma in related field |
| Junior Technician – Humanities & Social Sciences | 1 | B.Sc./BA (Hons.) in Psychology |
| Junior Technician – Intelligence Systems | 1 | Bachelor’s Degree in Engineering (CSE/IT/AI) OR MCA OR Degree/Diploma in relevant field |
| Junior Technician – Materials Science & Engineering | 2 | Bachelor’s Degree in Materials Science/Metallurgy/Mechanical Engineering OR Diploma |
| Junior Technician – Materials Science & Engineering (EE) | 1 | Bachelor’s Degree in Electrical/Electronic/Instrumentation Engineering OR Diploma |
| Junior Technician – Mechanical Engineering | 2 | Bachelor’s Degree in Mechanical/Aerospace Engineering OR Diploma |
| Junior Technician – Physics | 6 | Bachelor’s Degree in Physics/Applied Physics/Engineering Physics |
IIT Kanpur Non-Teaching Recruitment 2026 Selection Process
The selection process for IIT Kanpur Recruitment 2026 will be conducted as per the post category mentioned in the official notification.
- Written Test
- Skill Test (as per post requirement)
- Document Verification
- Medical Examination
How to Apply For IIT Kanpur Non-Teaching Recruitment 2026
Eligible candidates can apply through online mode only before the last date mentioned in the notification.
- Read the official notification carefully.
- Check eligibility criteria for the desired post.
- Complete the online application form.
- Upload the required documents.
- Pay the applicable application fee.
- Submit the application form before 03 July 2026.
- Save the final submitted application for future reference.
Also Read: UPSSSC Excise Constable Recruitment 2026
Important Links
| IIT Kanpur Non-Teaching Recruitment 2026 Official Notification | Notification |
| IIT Kanpur Non-Teaching Recruitment 2026 Apply Online | Apply Online |
| IIT Kanpur Official Website | IIT Kanpur |




